The Railway Recruitment Boards (RRB), in its official notification released today at rrbcdg.gov.in, had announced the conduct of the CBT-2 exams and new changes in the recruitment process. According to the notice, the number of candidates shortlisted to CBT-2 will now be increased from 10 times of the total vacancies to 20 times. This decision was taken after many candidates had expressed their concerns and requested the RRB to consider the recruitment policies.
Vacancies | Numver of Candidates To Be Shortlisted (= 20 times the vacancies) | ||
RRB Ahmedabad | Commercial Apprentice | 8 | 160 |
Station Master | 290 | 5800 | |
Goods Guard | 44 | 880 | |
Senior CLerk cum Typist | 124 | 2480 | |
Senior Commercial Ticket Clerk | 126 | 2520 | |
Commercial Ticket Clerk | 282 | 5640 | |
Junior Clerk Typist | 123 | 2460 | |
Trains Clerk | 27 | 540 | |
0 | |||
RRB Ajmer | Commercial Apprentice | 17 | 340 |
Station Master | 560 | 11200 | |
Goods Guard | 178 | 3560 | |
Senior CLerk cum Typist | 133 | 2660 | |
Senior Commercial Ticket Clerk | 233 | 4660 | |
Commercial Ticket Clerk | 174 | 3480 | |
Junior Clerk Typist | 207 | 4140 | |
Trains Clerk | 27 | 540 | |
Junior accounts | 242 | 4840 | |
Accounts clerk | 24 | 480 | |
0 | |||
Allahabad | Commercial Apprentice | 66 | 1320 |
Station Master | 450 | 9000 | |
Goods Guard | 1406 | 28120 | |
Senior CLerk cum Typist | 266 | 5320 | |
Senior Commercial Ticket Clerk | 745 | 14900 | |
Commercial Ticket Clerk | 269 | 5380 | |
Junior Clerk Typist | 547 | 10940 | |
Trains Clerk | 83 | 1660 | |
Junior accounts | 170 | 3400 | |
Accounts clerk | 28 | 560 | |
0 | |||
Bangalore | Commercial Apprentice | 0 | |
Station Master | 899 | 17980 | |
Goods Guard | 242 | 4840 | |
Senior CLerk cum Typist | 106 | 2120 | |
Senior Commercial Ticket Clerk | 365 | 7300 | |
Commercial Ticket Clerk | 509 | 10180 | |
Junior Clerk Typist | 198 | 3960 | |
Trains Clerk | 45 | 900 | |
Junior accounts | 104 | 2080 | |
Accounts clerk | 2 | 40 | |
0 | |||
Bhopal | Commercial Apprentice | 1 | 20 |
Station Master | 114 | 2280 | |
Goods Guard | 114 | 2280 | |
Senior CLerk cum Typist | 150 | 3000 | |
Senior Commercial Ticket Clerk | 178 | 3560 | |
Commercial Ticket Clerk | 105 | 2100 | |
Junior Clerk Typist | 163 | 3260 | |
Trains Clerk | 35 | 700 | |
Junior accounts | 137 | 2740 | |
Accounts clerk | 0 | ||
0 | |||
Bhubaneswar | Commercial Apprentice | 2 | 40 |
Station Master | 61 | 1220 | |
Goods Guard | 116 | 2320 | |
Senior CLerk cum Typist | 43 | 860 | |
Senior Commercial Ticket Clerk | 70 | 1400 | |
Commercial Ticket Clerk | 84 | 1680 | |
Junior Clerk Typist | 39 | 780 | |
Trains Clerk | 0 | ||
Junior accounts | 50 | 1000 | |
Accounts clerk | 33 | 660 | |
0 | |||
Bilapsur | Commercial Apprentice | 17 | 340 |
Station Master | 264 | 5280 | |
Goods Guard | 457 | 9140 | |
Senior CLerk cum Typist | 37 | 740 | |
Senior Commercial Ticket Clerk | 160 | 3200 | |
Commercial Ticket Clerk | 92 | 1840 | |
Junior Clerk Typist | 64 | 1280 | |
Trains Clerk | 17 | 340 | |
Junior accounts | 89 | 1780 | |
Accounts clerk | 10 | 200 | |
0 | |||
Chandigarh | Commercial Apprentice | 43 | 860 |
Station Master | 362 | 7240 | |
Goods Guard | 220 | 4400 | |
Senior CLerk cum Typist | 197 | 3940 | |
Senior Commercial Ticket Clerk | 361 | 7220 | |
Commercial Ticket Clerk | 389 | 7780 | |
Junior Clerk Typist | 366 | 7320 | |
Trains Clerk | 51 | 1020 | |
Junior accounts | 438 | 8760 | |
Accounts clerk | 56 | 1120 | |
0 | |||
Chennai | Commercial Apprentice | 0 | |
Station Master | 601 | 12020 | |
Goods Guard | 275 | 5500 | |
Senior CLerk cum Typist | 251 | 5020 | |
Senior Commercial Ticket Clerk | 359 | 7180 | |
Commercial Ticket Clerk | 495 | 9900 | |
Junior Clerk Typist | 323 | 6460 | |
Trains Clerk | 33 | 660 | |
Junior accounts | 285 | 5700 | |
Accounts clerk | 72 | 1440 | |
0 | |||
Gorakhpur | Commercial Apprentice | 1 | 20 |
Station Master | 206 | 4120 | |
Goods Guard | 56 | 1120 | |
Senior CLerk cum Typist | 108 | 2160 | |
Senior Commercial Ticket Clerk | 231 | 4620 | |
Commercial Ticket Clerk | 126 | 2520 | |
Junior Clerk Typist | 295 | 5900 | |
Trains Clerk | 24 | 480 | |
Junior accounts | 169 | 3380 | |
Accounts clerk | 82 | 1640 | |
0 | |||
Guwahati | Commercial Apprentice | 2 | 40 |
Station Master | 120 | 2400 | |
Goods Guard | 38 | 760 | |
Senior CLerk cum Typist | 136 | 2720 | |
Senior Commercial Ticket Clerk | 149 | 2980 | |
Commercial Ticket Clerk | 60 | 1200 | |
Junior Clerk Typist | 184 | 3680 | |
Trains Clerk | 27 | 540 | |
Junior accounts | 78 | 1560 | |
Accounts clerk | 57 | 1140 | |
0 | |||
Jammu-Srinagar | Commercial Apprentice | 2 | 40 |
Station Master | 322 | 6440 | |
Goods Guard | 70 | 1400 | |
Senior CLerk cum Typist | 92 | 1840 | |
Senior Commercial Ticket Clerk | 95 | 1900 | |
Commercial Ticket Clerk | 167 | 3340 | |
Junior Clerk Typist | 129 | 2580 | |
Trains Clerk | 0 | ||
Junior accounts | 13 | 260 | |
Accounts clerk | 4 | 80 | |
Senior Time keeper | 2 | 40 | |
Junior Time keeper | 2 | 40 | |
0 | |||
Kolkata | Commercial Apprentice | 2 | 40 |
Station Master | 363 | 7260 | |
Goods Guard | 210 | 4200 | |
Senior CLerk cum Typist | 324 | 6480 | |
Senior Commercial Ticket Clerk | 653 | 13060 | |
Commercial Ticket Clerk | 473 | 9460 | |
Junior Clerk Typist | 581 | 11620 | |
Trains Clerk | 21 | 420 | |
Junior accounts | 148 | 2960 | |
Accounts clerk | 74 | 1480 | |
Junior time keeper | 9 | 180 | |
0 | |||
Malda | Commercial Apprentice | 15 | 300 |
Station Master | 161 | 3220 | |
Goods Guard | 300 | 6000 | |
Senior CLerk cum Typist | 86 | 1720 | |
Senior Commercial Ticket Clerk | 179 | 3580 | |
Commercial Ticket Clerk | 113 | 2260 | |
Junior Clerk Typist | 172 | 3440 | |
Trains Clerk | 17 | 340 | |
Junior accounts | 0 | ||
Accounts clerk | 0 | ||
0 | |||
Mumbai | Commercial Apprentice | 21 | 420 |
Station Master | 465 | 9300 | |
Goods Guard | 316 | 6320 | |
Senior CLerk cum Typist | 359 | 7180 | |
Senior Commercial Ticket Clerk | 528 | 10560 | |
Commercial Ticket Clerk | 376 | 7520 | |
Junior Clerk Typist | 407 | 8140 | |
Trains Clerk | 62 | 1240 | |
Junior accounts | 905 | 18100 | |
Accounts clerk | 226 | 4520 | |
0 | |||
Muzaffarpur | Commercial Apprentice | 0 | |
Station Master | 15 | 300 | |
Goods Guard | 10 | 200 | |
Senior CLerk cum Typist | 33 | 660 | |
Senior Commercial Ticket Clerk | 137 | 2740 | |
Commercial Ticket Clerk | 87 | 1740 | |
Junior Clerk Typist | 47 | 940 | |
Trains Clerk | 0 | ||
Junior accounts | 0 | ||
Accounts clerk | 0 | ||
0 | |||
Patna | Commercial Apprentice | 55 | 1100 |
Station Master | 155 | 3100 | |
Goods Guard | 211 | 4220 | |
Senior CLerk cum Typist | 66 | 1320 | |
Senior Commercial Ticket Clerk | 154 | 3080 | |
Commercial Ticket Clerk | 45 | 900 | |
Junior Clerk Typist | 55 | 1100 | |
Trains Clerk | 42 | 840 | |
Junior accounts | 230 | 4600 | |
Accounts clerk | 26 | 520 | |
0 | |||
Ranchi | Commercial Apprentice | 6 | 120 |
Station Master | 226 | 4520 | |
Goods Guard | 471 | 9420 | |
Senior CLerk cum Typist | 133 | 2660 | |
Senior Commercial Ticket Clerk | 142 | 2840 | |
Commercial Ticket Clerk | 227 | 4540 | |
Junior Clerk Typist | 145 | 2900 | |
Trains Clerk | 34 | 680 | |
Junior accounts | 0 | ||
Accounts clerk | 0 | ||
0 | |||
Secunderabad | Commercial Apprentice | 1 | 20 |
Station Master | 841 | 16820 | |
Goods Guard | 858 | 17160 | |
Senior CLerk cum Typist | 124 | 2480 | |
Senior Commercial Ticket Clerk | 466 | 9320 | |
Commercial Ticket Clerk | 630 | 12600 | |
Junior Clerk Typist | 130 | 2600 | |
Trains Clerk | 29 | 580 | |
Junior accounts | 89 | 1780 | |
Accounts clerk | 66 | 1320 | |
0 | |||
Siliguri | Commercial Apprentice | 0 | |
Station Master | 50 | 1000 | |
Goods Guard | 71 | 1420 | |
Senior CLerk cum Typist | 60 | 1200 | |
Senior Commercial Ticket Clerk | 87 | 1740 | |
Commercial Ticket Clerk | 64 | 1280 | |
Junior Clerk Typist | 84 | 1680 | |
Trains Clerk | 26 | 520 | |
Junior accounts | 0 | ||
Accounts clerk | 0 | ||
Traffic Assistant | 1 | 20 | |
0 | |||
Thiruvanathapuram | Commercial Apprentice | 0 | |
Station Master | 340 | 6800 | |
Goods Guard | 85 | 1700 | |
Senior CLerk cum Typist | 26 | 520 | |
Senior Commercial Ticket Clerk | 220 | 4400 | |
Commercial Ticket Clerk | 173 | 3460 | |
Junior Clerk Typist | 39 | 780 | |
Trains Clerk | 14 | 280 | |
Junior accounts | 0 | ||
Accounts clerk | 0 | ||
35137 | 702740 |
According to the notice, the level 6 CBT-2 will be conducted on May. Also, it is mentioned that there will be a ‘reasonable gap’ between the CBT-2 exams of various levels. The additional list of candidates will be shortlisted is likely to be out by the first week of April. The candidates who have already been shortlisted will remain qualified. The revised result will be released after a percentile based normalisation instead of a mark based normalisation.
The CBT-1 exam for these posts were conducted from December 28, 2020 to July 31, 2021 and the results were declared on January 14, 2022. The CBT-2 exam will be conducted for the shortlisted candidates. The exam consists of 120 objective type questions to be answered in 90 minutes. Candidates qualifying the exam will have to undergo the document verification. The recruitment will be done based on the final merit list, reservation policies and the vacancies.