The QS World University rankings 2022 have been released and this year’s list features more than 1300 universities from across the globe. Every institution that has made its way to the list has been assessed as per six key metrices. Students and researchers who are interested in studying at the top universities can check out the complete list from the official website – topuniversities.com.
This year’s list also saw two entries from India in the top 100 category. IIT Bombay and IIT Delhi had secured 65 and 72 ranks respectively, under the engineering and technology category.
For quick reference, the top 25 universities from each field of study have been given below.
Arts and Humanities
Rank | Name of the University | Overall Score |
1 | University of Oxford | 98 |
2 | University of Cambridge | 97.9 |
3 | Harvard University | 97.4 |
4 | University of California, Berkeley (UCB) | 91.6 |
5 | Stanford University | 91.4 |
6 | Yale University | 90.2 |
7 | Columbia University | 89.4 |
8 | New York University (NYU) | 89.3 |
9 | The University of Edinburgh | 88.7 |
10 | University of California, Los Angeles | 88.7 |
11 | UCL, London, United Kingdom | 88.3 |
12 | National University of Singapore | 87.6 |
13 | Massachusetts Institute of Technology | 87.1 |
13 | University of Chicago | 87.1 |
15 | Princeton University | 86.5 |
16 | The University of Melbourne | 86.2 |
16 | University of Toronto | 86.2 |
18 | The London School of Economics and Political Science | 85.1 |
19 | Humboldt-Universität zu Berlin | 84.9 |
20 | The University of Hong Kong | 84.8 |
21 | University of Amsterdam | 84.6 |
22 | The University of Sydney | 84.5 |
23 | Sorbonne University | 84.1 |
23 | The University of Tokyo | 84.1 |
25 | The Australian National University | 83.8 |
Engineering and Technology
Rank | Name of the University | Overall Score |
1 | Massachusetts Institute of Technology | 96.5 |
2 | University of Cambridge | 94.8 |
3 | University of Oxford | 94.5 |
4 | Nanyang Technological University, Singapore | 94.2 |
5 | Stanford University | 93.7 |
6 | ETH Zurich – Swiss Federal Institute of Technology | 93.4 |
7 | National University of Singapore (NUS) | 93.2 |
8 | Imperial College, London | 93.1 |
9 | University of California, Berkeley (UCB) | 91.2 |
10 | Delft University of Technology | 91 |
11 | EPFL | 90.9 |
12 | Harvard University | 90.7 |
13 | Politecnico di Milano | 89.6 |
14 | Tsinghua University | 88.9 |
15 | California Institute of Technology (Caltech) | 88.5 |
16 | Georgia Institute of Technology | 88.2 |
17 | The University of Tokyo | 86.7 |
18 | Carnegie Mellon University | 86.3 |
19 | Technical University of Munich | 86.1 |
20 | KAIST – Korea Advanced Institute of Science & Technology | 85.8 |
21 | Institut Polytechnique de Paris | 85.4 |
21 | The University of Manchester | 85.4 |
23 | The University of New South Wales (UNSW Sydney) | 85.1 |
24 | The Hong Kong University of Science and Technology | 85 |
25 | University of California, Los Angeles (UCLA) | 84.6 |
Life Sciences & Medicine
Rank | Name of the University | Overall Score |
1 | Harvard University | 99 |
2 | University of Oxford | 94.8 |
3 | Johns Hopkins University | 92.9 |
4 | University of Cambridge | 92.8 |
5 | Stanford University | 92.5 |
6 | Massachusetts Institute of Technology | 91.5 |
7 | Karolinska Institutet | 90.1 |
8 | UCL, London | 89.8 |
9 | University of California, San Franscisco | 89.6 |
10 | Imperial College London | 89.5 |
11 | University of California, Los Angeles (UCLA) | 89.2 |
12 | University of Toronto | 88.8 |
13 | Yale University | 87.8 |
14 | King’s College, London | 87.5 |
15 | University of California, San Diego (UCSD) | 86.2 |
16 | University of Washington | 86.1 |
17 | The University of Melbourne | 85.5 |
18 | University of Pennsylvania | 85.1 |
19 | The University of Sydney | 85 |
19 | University of California, Berkeley (UCB) | 85 |
21 | National University of Singapore (NUS) | 84.7 |
22 | Columbia University | 84.6 |
23 | Duke University | 84.5 |
24 | Cornell University | 84.1 |
24 | The University of Edinburgh | 84.1 |
24 | University of British Columbia | 84.1 |