National Eligibility cum Entrance Test was successfully conducted by CBSE on May 7, 2017 in offline mode in centers spread across India. The Medical Council of India Act and Dental Council of India Acts were modified by the Ministry of Health and Family Welfare through an ordinance last year. This created a provision for integrated NEET for UG admissions for 95000 seats (65000 MBBA and 25000 BDS) in medical colleges that are Government, Private, and of Deemed Universities in India.
Classification of seats are as follows
- All India Quota seats
- State Government Quota seats
- State / Management / NRI quota seats in provate medical / dental colleges or private / deemed university.
- Central Pool Quota seats
The number of candidates that registered for the examination was 11,38,890 which includes a total of 1522 NRIs, 480 OCIs, 70 PIOs, 613 Foreigners.
There were question papers in 10 languages (hindi, english, gujarati, marathi, oriya, bengali, assamese, telugu, tamil, kannada).
To hold this exam there were 1921 exam centres in 103 cities.
490 CBSE officials were deployed for the purpose of smooth conduct of the exam and they personally supervised the examination alongwith 3500 observers and city coordinators from CBSE affiliated schools.
Attendance was at an all time high of 95% which means that more than 10,81,945 students had appeared in it. It was a proud moment for CBSE to see that 97% students in Srinagar had attended NEET.
The number of centres and candidates registered in NEET state wise was as follows.
City name | Number of centres | Allotted candidates |
Port Blair | 2 | 764 |
Guntur | 9 | 6010 |
Tirupathi | 12 | 7324 |
Vijaywada | 27 | 15786 |
Visakhapatnam | 19 | 10651 |
Itanagar | 5 | 2738 |
Dibrugarh | 6 | 3420 |
Guwahati | 35 | 19666 |
Gaya | 3 | 2400 |
Patna | 32 | 27360 |
Chandigarh | 27 | 17950 |
Raipur | 33 | 19740 |
Dadra and Nagar Haveli | 3 | 1235 |
Daman | 2 | 1073 |
Delhi (Central) | 13 | 9297 |
Delhi (East) | 15 | 100020 |
Delhi (North) | 16 | 11197 |
Delhi (South) | 18 | 12420 |
Delhi (West) | 16 | 10980 |
Panaji | 8 | 3480 |
Ahmedabad | 36 | 18600 |
Anand | 2 | 1020 |
Bhavnagar | 3 | 2040 |
Gandhinagar | 8 | 3869 |
Rajkot | 18 | 12300 |
Surat | 34 | 14964 |
Vadodara | 15 | 7680 |
Faridabad | 7 | 4053 |
Gurgaon | 13 | 8083 |
Hamirpur | 8 | 4320 |
Shimla | 10 | 4080 |
Jammu | 13 | 8280 |
Srinagar | 21 | 13887 |
Bokaro | 5 | 4080 |
Ranchi | 22 | 17415 |
Bangalore | 78 | 40380 |
Belgaum | 12 | 5580 |
Davangere | 6 | 3805 |
Gulbarga | 13 | 5640 |
Hubli | 11 | 5520 |
Mangalore | 17 | 9568 |
Mysore | 15 | 4979 |
Udupi | 4 | 1921 |
Ernakulam | 57 | 34635 |
Kannur | 17 | 6005 |
Kozhikode | 61 | 30900 |
Thrissur | 22 | 8775 |
Trivandrum | 33 | 24180 |
Kavaratti | 1 | 175 |
Bhopal | 14 | 9801 |
Gwalior | 9 | 6435 |
Indore | 23 | 15360 |
Jabalpur | 15 | 8104 |
Ujjain | 4 | 2400 |
Ahmednagar | 5 | 1680 |
Amravati | 9 | 4620 |
Aurangabad | 43 | 19980 |
Kolhapur | 8 | 4541 |
Mumbai | 41 | 24251 |
Nagpur | 54 | 28322 |
Nasik | 19 | 12121 |
Pune | 60 | 32400 |
Satara | 4 | 2040 |
Thane | 16 | 9188 |
Imphal | 10 | 5640 |
Shillong | 6 | 2542 |
Aizawl | 2 | 1200 |
Dimapur | 2 | 876 |
Kohima | 2 | 857 |
Berhampur | 7 | 3120 |
Bhubaneswar B | 30 | 23891 |
Rourkela | 4 | 2464 |
Puducherry | 10 | 7740 |
Bhatinda | 8 | 4586 |
Jalandhar | 12 | 6968 |
Jaipur | 67 | 52800 |
Ajmer | 20 | 10268 |
Jodhpur | 9 | 4564 |
Kota | 14 | 8160 |
Udaipur | 14 | 7380 |
Chennai | 57 | 33600 |
Gangtok | 1 | 644 |
Coimbatore | 25 | 12480 |
Madurai | 18 | 9660 |
Namakkal | 7 | 4526 |
Salem | 21 | 12180 |
Tiruchirapalli | 11 | 5700 |
Tirunelveli | 10 | 4128 |
Hyderabad | 59 | 41145 |
Vellore | 9 | 6607 |
Warangal | 16 | 8078 |
Agartala | 6 | 3283 |
Dehradun | 14 | 9773 |
Haldwani | 6 | 3921 |
Bareilly | 10 | 6389 |
Ghaziabad | 11 | 6940 |
Gorakhpur | 7 | 4145 |
Lucknow | 64 | 44888 |
Jhansi | 4 | 2012 |
Noida | 9 | 4953 |
Varanasi | 25 | 19500 |
Durgapur | 18 | 11940 |
Howrah | 11 | 5919 |
Kolkata | 47 | 29100 |
Kharagpur | 3 | 1200 |
Siliguri | 13 | 7920 |
Nanded | 35 | 13713 |
Before this year NEET was conducted by CBSE for only 15% AIQ and the rest were filled through state level medical entrance exams.
Ministry of Health and Family Welfare (MoHFW) owns NEET exam. The exam conducting body is CBSE. In fact the entrance guidelines are as per the ministry that also coordinates counselling with respective states for MBBS and BDS admission.
NEET 2017 Result
The NEET result 2017 will be announced on June 08, 2017, by CBSE. The result of NEET 2017 will be announced online and the candidates will not receive scorecard at their residential address.
To check the result, candidates will have to login with Roll Number and Date of Birth.
The merit list / wait list will be prepared as per the norms of DGHS, MCI and DCI. Category-waise NEET Result 2017 sheet will not be prepared.